<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kool Chicago - Chicago News, Food, Arts &#038; Events &#187; miscellaneous</title>
	<atom:link href="http://koolchicago.com/tag/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://koolchicago.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 09:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://koolchicago.com</link>
  <url>http://koolchicago.com/images/chicago.jpg</url>
  <title>Kool Chicago - Chicago News, Food, Arts &#038; Events</title>
</image>
		<item>
		<title>Cubs, Sox Still Grab Ears On The Air</title>
		<link>http://koolchicago.com/cubs-sox-still-grab-ears-on-the-air/</link>
		<comments>http://koolchicago.com/cubs-sox-still-grab-ears-on-the-air/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:00:00 +0000</pubDate>
		<dc:creator>Rickhouse</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[a-new-report-]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cubs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[ricketts]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://koolchicago.com/cubs-sox-still-grab-ears-on-the-air/</guid>
		<description><![CDATA[ The Cubs' radio team of Ron Santo (left) and Pat Hughes (right) pulls in a healthy audience (image via ) Obviously it's far too early in the season to discuss who will reign victorious in the yearly battle between Your Favorite North Side Team and Your Favorite South Side Team (as the advertisers have to call them). But, thanks to Arbitron, it's obvious who's going to win one of the most important races of all: the battle for radio revenues. The Cubs handily defeat the White Sox when it comes to ears on the games, according to a new report from radio ratings mavens Arbitron released earlier this week . Across the big leagues, the Yankees reign supreme when it comes to its games being broadcast over WCBS with over 400k listeners per game. And the nation's largest media market also owns the #3 spot with the Mets gathering 227,000. Right behind the Yanks at #2 is the Cubs, who garner an average of 227,100 listeners (just edging out the Mets) per WGN broadcast. The Sox have a spot in the top ten, with just over half the listeners that the Cubs grab. On average, just over 122,000 people tune into hear the Southsiders play on WSCR, which puts them at #9 across the nation. Who really dominates their market, though? That would be the legions of downstate Cardinals fans, who grab a whopping 20.0 share in St. Louis. For comparison, the aforementioned Cubs games, whose dominant broadcasts were a major point in the Ricketts acquisition of the team, only grab a (still respectable) 9.9. Consolation: When it comes to football, the Bears brutalize everyone else nationwide , with 626,000 listeners per game on WBBM, and football isn't even any good on the radio. As for the quality of the broadcasts themselves, well, we'll let you hash out the Farmer/DJ vs. Pat/Ron argument yourselves. [h/t to Chicagolandradioandmedia.com ] ]]></description>
			<content:encoded><![CDATA[<p> The Cubs&#8217; radio team of Ron Santo (left) and Pat Hughes (right) pulls in a healthy audience (image via ) Obviously it&#8217;s far too early in the season to discuss who will reign victorious in the yearly battle between Your Favorite North Side Team and Your Favorite South Side Team (as the advertisers have to call them). But, thanks to Arbitron, it&#8217;s obvious who&#8217;s going to win one of the most important races of all: the battle for radio revenues. The Cubs handily defeat the White Sox when it comes to ears on the games, according to a new report from radio ratings mavens Arbitron released earlier this week . Across the big leagues, the Yankees reign supreme when it comes to its games being broadcast over WCBS with over 400k listeners per game. And the nation&#8217;s largest media market also owns the #3 spot with the Mets gathering 227,000. Right behind the Yanks at #2 is the Cubs, who garner an average of 227,100 listeners (just edging out the Mets) per WGN broadcast. The Sox have a spot in the top ten, with just over half the listeners that the Cubs grab. On average, just over 122,000 people tune into hear the Southsiders play on WSCR, which puts them at #9 across the nation. Who really dominates their market, though? That would be the legions of downstate Cardinals fans, who grab a whopping 20.0 share in St. Louis. For comparison, the aforementioned Cubs games, whose dominant broadcasts were a major point in the Ricketts acquisition of the team, only grab a (still respectable) 9.9. Consolation: When it comes to football, the Bears brutalize everyone else nationwide , with 626,000 listeners per game on WBBM, and football isn&#8217;t even any good on the radio. As for the quality of the broadcasts themselves, well, we&#8217;ll let you hash out the Farmer/DJ vs. Pat/Ron argument yourselves. [h/t to Chicagolandradioandmedia.com ] </p>
<p><img src="" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=08e49e56eaee2541c6f7f89e28e1b123" title="Cubs, Sox Still Grab Ears On The Air">Cubs, Sox Still Grab Ears On The Air</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/cubs-sox-still-grab-ears-on-the-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Read: Sex Trafficking In Chicago</title>
		<link>http://koolchicago.com/good-read-sex-trafficking-in-chicago/</link>
		<comments>http://koolchicago.com/good-read-sex-trafficking-in-chicago/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:00:00 +0000</pubDate>
		<dc:creator>Rickhouse</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-heavy-read]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[chopin]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community-news]]></category>
		<category><![CDATA[features-funded]]></category>
		<category><![CDATA[gapers-block]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[sex-trafficking]]></category>
		<category><![CDATA[story-on-sex]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://koolchicago.com/good-read-sex-trafficking-in-chicago/</guid>
		<description><![CDATA[ Gapers Block has recently an excellent series of features funded by a grant from the Community News Matters fund. The latest is a story on sex trafficking in the city , along with accounts of girls who have been entered in to prostitution at ages as young as 14. It's a heavy read, but a compelling one. ]]></description>
			<content:encoded><![CDATA[<p> Gapers Block has recently an excellent series of features funded by a grant from the Community News Matters fund. The latest is a story on sex trafficking in the city , along with accounts of girls who have been entered in to prostitution at ages as young as 14. It&#8217;s a heavy read, but a compelling one. </p>
<p><img src="http://koolchicago.com/wp-content/uploads/2010/04/e380720ea0digg.gif" /></p>
<p>See original here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=6d8c4f46a911ddcd74da877d8141f7b2" title="Good Read: Sex Trafficking In Chicago">Good Read: Sex Trafficking In Chicago</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/good-read-sex-trafficking-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Diversion</title>
		<link>http://koolchicago.com/monday-diversion/</link>
		<comments>http://koolchicago.com/monday-diversion/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:00:00 +0000</pubDate>
		<dc:creator>Rickhouse</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hard-way]]></category>
		<category><![CDATA[home-opener]]></category>
		<category><![CDATA[learned-the]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[simon]]></category>
		<category><![CDATA[simon-diamond]]></category>
		<category><![CDATA[years-ago]]></category>
		<category><![CDATA[you-don]]></category>

		<guid isPermaLink="false">http://koolchicago.com/monday-diversion/</guid>
		<description><![CDATA[ Four years ago, professional wrestler Simon Diamond learned the hard way you don't mess with the White Sox. In honor of today's home opener and Ozzie's insistence he wants his team to be hated , we revisit that fun moment. ]]></description>
			<content:encoded><![CDATA[<p> Four years ago, professional wrestler Simon Diamond learned the hard way you don&#8217;t mess with the White Sox. In honor of today&#8217;s home opener and Ozzie&#8217;s insistence he wants his team to be hated , we revisit that fun moment. </p>
<p><img src="http://koolchicago.com/wp-content/uploads/2010/04/e380720ea0digg.gif" /></p>
<p>View original here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=6dff7b63c7fc9b0858f9c1ec9a0b345a" title="Monday Diversion">Monday Diversion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/monday-diversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Day For Obama, Still Represents For The Sox</title>
		<link>http://koolchicago.com/big-day-for-obama-still-represents-for-the-sox/</link>
		<comments>http://koolchicago.com/big-day-for-obama-still-represents-for-the-sox/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:30:00 +0000</pubDate>
		<dc:creator>The Huffington Post News Team</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[a-busy-day]]></category>
		<category><![CDATA[a-summit-with]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[his-baseball]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[potus]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south side]]></category>
		<category><![CDATA[throwing-out]]></category>

		<guid isPermaLink="false">http://koolchicago.com/big-day-for-obama-still-represents-for-the-sox/</guid>
		<description><![CDATA[ &#160; &#160; &#160; &#160; &#160; &#160; &#160; Be it rolling Easter eggs, holding a summit with the Easter Bunny, or throwing out the first pitch of the baseball season, it's been a busy day for the POTUS. Though Benjy didn't get his wish: Obama kept to Washington Nationals gear for his baseball appearance... or did he ? That's right, Obama still represented the South Side with a Sox hat on the mound in DC. ]]></description>
			<content:encoded><![CDATA[<p> &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Be it rolling Easter eggs, holding a summit with the Easter Bunny, or throwing out the first pitch of the baseball season, it&#8217;s been a busy day for the POTUS. Though Benjy didn&#8217;t get his wish: Obama kept to Washington Nationals gear for his baseball appearance&#8230; or did he ? That&#8217;s right, Obama still represented the South Side with a Sox hat on the mound in DC. </p>
<p><img src="http://koolchicago.com/wp-content/uploads/2010/04/888d5720a02010_04_05_obama1-thumb-76x76-494878.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=4b625928c4f142f96a0dc105a892d161" title="Big Day For Obama, Still Represents For The Sox">Big Day For Obama, Still Represents For The Sox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/big-day-for-obama-still-represents-for-the-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Evening Diversion: Kids Reenact Scarface</title>
		<link>http://koolchicago.com/monday-evening-diversion-kids-reenact-scarface/</link>
		<comments>http://koolchicago.com/monday-evening-diversion-kids-reenact-scarface/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:10:00 +0000</pubDate>
		<dc:creator>The Huffington Post News Team</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[a-school-play-]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[kids-reenacting]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[real-or-not]]></category>
		<category><![CDATA[school-play-]]></category>

		<guid isPermaLink="false">http://koolchicago.com/monday-evening-diversion-kids-reenact-scarface/</guid>
		<description><![CDATA[ Because it's Monday: kids reenacting Scarface as a school play. We don't care if it's real or not. Thanks, Dan! ]]></description>
			<content:encoded><![CDATA[<p> Because it&#8217;s Monday: kids reenacting Scarface as a school play. We don&#8217;t care if it&#8217;s real or not. Thanks, Dan! </p>
<p><img src="http://koolchicago.com/wp-content/uploads/2010/03/e380720ea0digg.gif" /></p>
<p>See original here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=c6b97124924963dc6cf00c5036b160f2" title="Monday Evening Diversion: Kids Reenact Scarface">Monday Evening Diversion: Kids Reenact Scarface</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/monday-evening-diversion-kids-reenact-scarface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Weather: Princely</title>
		<link>http://koolchicago.com/todays-weather-princely/</link>
		<comments>http://koolchicago.com/todays-weather-princely/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[a-bit-cloudy]]></category>
		<category><![CDATA[a-total-loss-]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[into-the-50s]]></category>
		<category><![CDATA[into-the-mid]]></category>
		<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://koolchicago.com/todays-weather-princely/</guid>
		<description><![CDATA[ Photo by lauren*o Dawn's broken a bit cloudy, but the sun will come out and we'll have a pleasant, sunny, seasonable March day. Highs will reach the upper 40s and into the 50s in some spots but lake breezes may keep it feeling a bit cooler. Still, that sun is going to feel nice today. But all eyes in our office are on later this week when we'll not only see temps crack 70 degrees, but well into the mid-70s. In fact, Skilling says we could see 80 on Thursday to open up April (no fooling). Huzzah! Spring is here. ]]></description>
			<content:encoded><![CDATA[<p> Photo by lauren*o Dawn&#8217;s broken a bit cloudy, but the sun will come out and we&#8217;ll have a pleasant, sunny, seasonable March day. Highs will reach the upper 40s and into the 50s in some spots but lake breezes may keep it feeling a bit cooler. Still, that sun is going to feel nice today. But all eyes in our office are on later this week when we&#8217;ll not only see temps crack 70 degrees, but well into the mid-70s. In fact, Skilling says we could see 80 on Thursday to open up April (no fooling). Huzzah! Spring is here. </p>
<p><img src="" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=6d52abf398973b3b23ddf9c2f2bcd755" title="Today's Weather: Princely">Today&#8217;s Weather: Princely</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/todays-weather-princely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hope for Bronzeville</title>
		<link>http://koolchicago.com/new-hope-for-bronzeville/</link>
		<comments>http://koolchicago.com/new-hope-for-bronzeville/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:00:00 +0000</pubDate>
		<dc:creator>Rickhouse</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[47th]]></category>
		<category><![CDATA[a-quick-return]]></category>
		<category><![CDATA[a-symbolic-hit]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[from-the-street]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[martin-luther]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[robbed-the-area]]></category>

		<guid isPermaLink="false">http://koolchicago.com/new-hope-for-bronzeville/</guid>
		<description><![CDATA[ Photo by Josh Mogerman /Chicagoist The late January fire that crisped up the 47th Street Marketplace was a shot in the gut for Bronzeville residents. For many, the building at 47th and Martin Luther King Drive had come to symbolize the slow rebirth of Chicago&#8217;s oldest and most prominent black neighborhood. The blaze was not only a symbolic hit, but it also robbed the area of its only upscale restaurant in Blu 47, a burgeoning art gallery, and the oddly oft-closed Spoken Word Café (not to mention a double hit to Jamaicans with the loss of that country&#8217;s consulate and the prospect of another Uncle Joe&#8217;s Jerk Chicken restaurant that was due to open soon after the fire). Though the building remains boarded up and looks untouched from the street, there is hope of a quick return for many of the businesses inside. According to building owners East Lake Management, repair work has been progressing quickly outside of public view. The roof, which was destroyed in the fire, has been repaired. Flooring and interior design efforts have also been moving quickly. Tenants are expected back in three-to-four months and Joe&#8217;s should be up and running before the end of the summer. A recent Tribune article detailed nervous reactions from nearby residents concerned about the slowdown of neighborhood redevelopment, which had been moving at a steady clip until the housing collapse. For Bronzeville residents stepping off the 47th Street L platform, it will surely be a relief to see one of the area&#8217;s iconic developments bustling once again. Hopefully the rest of the area can follow. Post by: Josh Mogerman ]]></description>
			<content:encoded><![CDATA[<p> Photo by Josh Mogerman /Chicagoist The late January fire that crisped up the 47th Street Marketplace was a shot in the gut for Bronzeville residents. For many, the building at 47th and Martin Luther King Drive had come to symbolize the slow rebirth of Chicago&#8217;s oldest and most prominent black neighborhood. The blaze was not only a symbolic hit, but it also robbed the area of its only upscale restaurant in Blu 47, a burgeoning art gallery, and the oddly oft-closed Spoken Word Café (not to mention a double hit to Jamaicans with the loss of that country&#8217;s consulate and the prospect of another Uncle Joe&#8217;s Jerk Chicken restaurant that was due to open soon after the fire). Though the building remains boarded up and looks untouched from the street, there is hope of a quick return for many of the businesses inside. According to building owners East Lake Management, repair work has been progressing quickly outside of public view. The roof, which was destroyed in the fire, has been repaired. Flooring and interior design efforts have also been moving quickly. Tenants are expected back in three-to-four months and Joe&#8217;s should be up and running before the end of the summer. A recent Tribune article detailed nervous reactions from nearby residents concerned about the slowdown of neighborhood redevelopment, which had been moving at a steady clip until the housing collapse. For Bronzeville residents stepping off the 47th Street L platform, it will surely be a relief to see one of the area&#8217;s iconic developments bustling once again. Hopefully the rest of the area can follow. Post by: Josh Mogerman </p>
<p><img src="" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=75fbc2006d12e38b5764449b02a208d4" title="New Hope for Bronzeville">New Hope for Bronzeville</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/new-hope-for-bronzeville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Party Crashers Make TV Show After All</title>
		<link>http://koolchicago.com/white-house-party-crashers-make-tv-show-after-all/</link>
		<comments>http://koolchicago.com/white-house-party-crashers-make-tv-show-after-all/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:00:00 +0000</pubDate>
		<dc:creator>The Huffington Post News Team</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hearings-on-the]]></category>
		<category><![CDATA[marcus-gilmer]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[official-white]]></category>
		<category><![CDATA[over-the-lapse]]></category>
		<category><![CDATA[publicity-stunt]]></category>
		<category><![CDATA[role-it-really]]></category>
		<category><![CDATA[salahis]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://koolchicago.com/white-house-party-crashers-make-tv-show-after-all/</guid>
		<description><![CDATA[ Official White House photo by Samanth Appleton Remember the Salahis, the infamous alleged White House party crashers? The couple had been finalists for a D.C.-based edition of Bravo's love letter to why the terrorist hate us, the "Real Housewives of..." series and many saw their gate-crashing at a White House state dinner in November as a publicity stunt, something the Salahis denied . Today, The Daily Beast reports that the Salahis wound up landing that tv gig and have already taped 12 episodes. After the state dinner incident, the White House grilled the Secret Service over the lapse in security and held hearings on the matter . And while White House officials denied the gate-crashing incident had anything to do with Desirée Rogers stepping down as the White House Social Secretary , Rogers was still heavily criticized for the incident and speculation remains as to how large a role it really did play in her leaving. [ via ] ]]></description>
			<content:encoded><![CDATA[<p> Official White House photo by Samanth Appleton Remember the Salahis, the infamous alleged White House party crashers? The couple had been finalists for a D.C.-based edition of Bravo&#8217;s love letter to why the terrorist hate us, the &#8220;Real Housewives of&#8230;&#8221; series and many saw their gate-crashing at a White House state dinner in November as a publicity stunt, something the Salahis denied . Today, The Daily Beast reports that the Salahis wound up landing that tv gig and have already taped 12 episodes. After the state dinner incident, the White House grilled the Secret Service over the lapse in security and held hearings on the matter . And while White House officials denied the gate-crashing incident had anything to do with Desirée Rogers stepping down as the White House Social Secretary , Rogers was still heavily criticized for the incident and speculation remains as to how large a role it really did play in her leaving. [ via ] </p>
<p><img src="" /></p>
<p>View post:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=75b0db653853b0f4a60f9080040ed5d8" title="White House Party Crashers Make TV Show After All">White House Party Crashers Make TV Show After All</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/white-house-party-crashers-make-tv-show-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Hill, Different Day</title>
		<link>http://koolchicago.com/same-hill-different-day/</link>
		<comments>http://koolchicago.com/same-hill-different-day/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:40:00 +0000</pubDate>
		<dc:creator>The Huffington Post News Team</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[a-photo-project]]></category>
		<category><![CDATA[anthonia]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket-hill]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[montrose]]></category>
		<category><![CDATA[octavious]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[photo-project]]></category>
		<category><![CDATA[tumultuous]]></category>

		<guid isPermaLink="false">http://koolchicago.com/same-hill-different-day/</guid>
		<description><![CDATA[ Today's windy weather has us thinking of kites and the tumultuous change of seasons. As if by fate, this showed up in our inbox: a photo project by local photographer Paul Octavious called, " Same Hill, Different Day ," a beautiful collection of photos taken over the span of two years at Cricket Hill by Montrose Harbor. [ via , h/t Anthonia] ]]></description>
			<content:encoded><![CDATA[<p> Today&#8217;s windy weather has us thinking of kites and the tumultuous change of seasons. As if by fate, this showed up in our inbox: a photo project by local photographer Paul Octavious called, &#8221; Same Hill, Different Day ,&#8221; a beautiful collection of photos taken over the span of two years at Cricket Hill by Montrose Harbor. [ via , h/t Anthonia] </p>
<p><img src="http://koolchicago.com/wp-content/uploads/2010/03/e380720ea0digg.gif" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=19efc6b3a6b6909f29985aa06519e97f" title="Same Hill, Different Day">Same Hill, Different Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/same-hill-different-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Helping Track Census Responses</title>
		<link>http://koolchicago.com/google-helping-track-census-responses/</link>
		<comments>http://koolchicago.com/google-helping-track-census-responses/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:40:00 +0000</pubDate>
		<dc:creator>Rickhouse</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[maris-otter]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[wildflower]]></category>

		<guid isPermaLink="false">http://koolchicago.com/google-helping-track-census-responses/</guid>
		<description><![CDATA[ The U.S. Census Bureau is making a big push for folks to fill out those Census forms sent out recently. Ads with celebrities, multiple mentions during the television broadcasts of the NCAA basketball tournament, etc. Anything they can do to boost the 72 percent participation rate of the 2000 Census. Now they've enlisted the help of Google to produce interactive maps that help keep track of participation rates. Overall, national participation is currently at 16 percent with Montana being the highest participating state so far at 33 percent. Where do both our city and state come in? So far, Illinois holds a 21 percent participation rate while the city of Chicago's participation rate is low at 12 percent. Using the map tool, users can zoom in even further to get detailed neighborhood participation information. ]]></description>
			<content:encoded><![CDATA[<p> The U.S. Census Bureau is making a big push for folks to fill out those Census forms sent out recently. Ads with celebrities, multiple mentions during the television broadcasts of the NCAA basketball tournament, etc. Anything they can do to boost the 72 percent participation rate of the 2000 Census. Now they&#8217;ve enlisted the help of Google to produce interactive maps that help keep track of participation rates. Overall, national participation is currently at 16 percent with Montana being the highest participating state so far at 33 percent. Where do both our city and state come in? So far, Illinois holds a 21 percent participation rate while the city of Chicago&#8217;s participation rate is low at 12 percent. Using the map tool, users can zoom in even further to get detailed neighborhood participation information. </p>
<p><img src="" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=c6b4a683e20eccbb7bddc2f1a0eefdfd" title="Google Helping Track Census Responses">Google Helping Track Census Responses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/google-helping-track-census-responses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

