<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kool Chicago - Chicago News, Food, Arts &#038; Events &#187; north</title>
	<atom:link href="http://koolchicago.com/tag/north/feed/" rel="self" type="application/rss+xml" />
	<link>http://koolchicago.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 09:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://koolchicago.com</link>
  <url>http://koolchicago.com/images/chicago.jpg</url>
  <title>Kool Chicago - Chicago News, Food, Arts &#038; Events</title>
</image>
		<item>
		<title>North Central mourns loss of advocate for civil rights, students</title>
		<link>http://koolchicago.com/north-central-mourns-loss-of-advocate-for-civil-rights-students/</link>
		<comments>http://koolchicago.com/north-central-mourns-loss-of-advocate-for-civil-rights-students/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:14:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[and-speaker]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[for-initiating]]></category>
		<category><![CDATA[george-august]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[naperville]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-central]]></category>
		<category><![CDATA[required-chapel]]></category>
		<category><![CDATA[rights-and]]></category>
		<category><![CDATA[several-former]]></category>
		<category><![CDATA[students-as-the]]></category>
		<category><![CDATA[with-esophageal]]></category>

		<guid isPermaLink="false">http://koolchicago.com/north-central-mourns-loss-of-advocate-for-civil-rights-students/</guid>
		<description><![CDATA[NNapervilles North Central College is mourning the loss of a longtime advocate for civil rights and students. The Rev. George August St. Angelo, Jr., of Naperville, died Sunday at age 90 after a lengthy battle with esophageal cancer. St. Angelo, described by several former students as the most influential educator on campus between 1955 and 1966, was perhaps best known for initiating the colleges required chapel and speaker program.]]></description>
			<content:encoded><![CDATA[<p>NNapervilles North Central College is mourning the loss of a longtime advocate for civil rights and students. The Rev. George August St. Angelo, Jr., of Naperville, died Sunday at age 90 after a lengthy battle with esophageal cancer. St. Angelo, described by several former students as the most influential educator on campus between 1955 and 1966, was perhaps best known for initiating the colleges required chapel and speaker program.</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://dailyherald.com/article/20120308/news/703089580/" title="North Central mourns loss of advocate for civil rights, students">North Central mourns loss of advocate for civil rights, students</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/north-central-mourns-loss-of-advocate-for-civil-rights-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurgent Santorum presses duel with Romney</title>
		<link>http://koolchicago.com/resurgent-santorum-presses-duel-with-romney/</link>
		<comments>http://koolchicago.com/resurgent-santorum-presses-duel-with-romney/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:59:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a-party-divided]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[nominee]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-dakota]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[super-tuesday]]></category>

		<guid isPermaLink="false">http://koolchicago.com/resurgent-santorum-presses-duel-with-romney/</guid>
		<description><![CDATA[WASHINGTON — Rick Santorum and Mitt Romney split six states and dueled in an almost impossibly close race in Ohio on a Super Tuesday that stretched from one end of the country to the other in the most turbulent Republican presidential race in a generation.A resurgent Santorum broke through in primaries in Oklahoma and Tennessee and in the North Dakota caucuses, raising fresh doubts about Romney's ability to corral the votes of conservatives in some of the most Republican states in the country. Romney had a home-state win in Massachusetts to go with victories in Vermont and in Virginia, where neither Santorum nor Newt Gingrich qualified for the ballot. He also led in early Idaho caucus returns and — most important — padded his lead for delegates to the Republican National Convention.On the busiest night of the campaign season, Ohio was the marquee matchup, a second industrial state showdown in as many weeks between Romney and Santorum. It drew the most campaigning and television advertisements of all 10 Super Tuesday contests and for good reason — no Republican has ever won the White House without carrying the state in the fall.After trailing for much of the night, Romney forged ahead in a count that stretched toward midnight. With votes tallied in 91 percent of the state's precincts, he led by about 5,000 votes out of 1.1 million cast.Gingrich had a victory in his column — his first win in more than six weeks. The former House speaker triumphed at home in Georgia, but a barrage of attack ads by a super PAC supporting Romney helped hold him below 50 percent and forced him to share the delegates.Texas Rep. Ron Paul pinned his hopes on Idaho and Alaska as he scratched for his first victory of the campaign season.Whatever the outcome in Ohio, Romney was on track to pad his lead in the hunt for delegates to the Republican National Convention. Not surprisingly, given his mixed night, he focused on the delegate chase."This is a process of gathering enough delegates to become the nominee, and I think we're on track to have that happen," he told reporters as he arrived home in Massachusetts to vote in the primary.Later, he told supporters, "I'm going to get this nomination."Yet Santorum's multiple victories, coupled with Gingrich's win, provided fresh evidence that Romney's conservative rivals retain the ability to outpoll him in certain parts of the country despite his huge organizational and financial advantages.Santorum waited until Oklahoma and Tennessee fell into his column before speaking to cheering supporters in Ohio. "This was a big night tonight," he said. "We have won in the West, the Midwest and the South, and we're ready to win across this country."In all, there were primaries in Virginia, Vermont, Ohio, Massachusetts, Georgia, Tennessee and Oklahoma. Caucuses in North Dakota, Idaho and Alaska rounded out the calendar. Some 419 delegates were at stake in the 10 states.Romney picked up at least 129 delegates during the evening, Santorum 47, Gingrich 42 and Paul at least 10.That gave the former Massachusetts governor 332, more than all his rivals combined, a total that included endorsements from members of the Republican National Committee who automatically attend the convention and can support any candidate they choose. Santorum had 139 delegates, Gingrich 75 and Paul 35. It takes 1,144 delegates to win the nomination at the Republican National Convention in Tampa, Fla., this summer. Ohio Republicans were a party divided, based not only on the popular vote but also interviews with voters as they left their polling places. Santorum outpolled Romney among Ohioans with incomes under $100,000, while Romney won among those with six-figure incomes and up. Romney won among working women; Santorum among women who do not. Santorum won among self-described conservatives, while Romney outpointed his rival among those who said they are moderate or liberal.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON — Rick Santorum and Mitt Romney split six states and dueled in an almost impossibly close race in Ohio on a Super Tuesday that stretched from one end of the country to the other in the most turbulent Republican presidential race in a generation.A resurgent Santorum broke through in primaries in Oklahoma and Tennessee and in the North Dakota caucuses, raising fresh doubts about Romney&#8217;s ability to corral the votes of conservatives in some of the most Republican states in the country. Romney had a home-state win in Massachusetts to go with victories in Vermont and in Virginia, where neither Santorum nor Newt Gingrich qualified for the ballot. He also led in early Idaho caucus returns and — most important — padded his lead for delegates to the Republican National Convention.On the busiest night of the campaign season, Ohio was the marquee matchup, a second industrial state showdown in as many weeks between Romney and Santorum. It drew the most campaigning and television advertisements of all 10 Super Tuesday contests and for good reason — no Republican has ever won the White House without carrying the state in the fall.After trailing for much of the night, Romney forged ahead in a count that stretched toward midnight. With votes tallied in 91 percent of the state&#8217;s precincts, he led by about 5,000 votes out of 1.1 million cast.Gingrich had a victory in his column — his first win in more than six weeks. The former House speaker triumphed at home in Georgia, but a barrage of attack ads by a super PAC supporting Romney helped hold him below 50 percent and forced him to share the delegates.Texas Rep. Ron Paul pinned his hopes on Idaho and Alaska as he scratched for his first victory of the campaign season.Whatever the outcome in Ohio, Romney was on track to pad his lead in the hunt for delegates to the Republican National Convention. Not surprisingly, given his mixed night, he focused on the delegate chase.&#8221;This is a process of gathering enough delegates to become the nominee, and I think we&#8217;re on track to have that happen,&#8221; he told reporters as he arrived home in Massachusetts to vote in the primary.Later, he told supporters, &#8220;I&#8217;m going to get this nomination.&#8221;Yet Santorum&#8217;s multiple victories, coupled with Gingrich&#8217;s win, provided fresh evidence that Romney&#8217;s conservative rivals retain the ability to outpoll him in certain parts of the country despite his huge organizational and financial advantages.Santorum waited until Oklahoma and Tennessee fell into his column before speaking to cheering supporters in Ohio. &#8220;This was a big night tonight,&#8221; he said. &#8220;We have won in the West, the Midwest and the South, and we&#8217;re ready to win across this country.&#8221;In all, there were primaries in Virginia, Vermont, Ohio, Massachusetts, Georgia, Tennessee and Oklahoma. Caucuses in North Dakota, Idaho and Alaska rounded out the calendar. Some 419 delegates were at stake in the 10 states.Romney picked up at least 129 delegates during the evening, Santorum 47, Gingrich 42 and Paul at least 10.That gave the former Massachusetts governor 332, more than all his rivals combined, a total that included endorsements from members of the Republican National Committee who automatically attend the convention and can support any candidate they choose. Santorum had 139 delegates, Gingrich 75 and Paul 35. It takes 1,144 delegates to win the nomination at the Republican National Convention in Tampa, Fla., this summer. Ohio Republicans were a party divided, based not only on the popular vote but also interviews with voters as they left their polling places. Santorum outpolled Romney among Ohioans with incomes under $100,000, while Romney won among those with six-figure incomes and up. Romney won among working women; Santorum among women who do not. Santorum won among self-described conservatives, while Romney outpointed his rival among those who said they are moderate or liberal.</p>
<p>Excerpt from: <br />
<a target="_blank" href="http://dailyherald.com/article/20120306/news/703069851/" title="Resurgent Santorum presses duel with Romney">Resurgent Santorum presses duel with Romney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/resurgent-santorum-presses-duel-with-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike North&#8217;s #1: Mike Ditka</title>
		<link>http://koolchicago.com/mike-norths-1-mike-ditka/</link>
		<comments>http://koolchicago.com/mike-norths-1-mike-ditka/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:05:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[a-video-series]]></category>
		<category><![CDATA[belongs-on-his]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[deal-with]]></category>
		<category><![CDATA[dellora]]></category>
		<category><![CDATA[his-list-]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[series-on-his]]></category>
		<category><![CDATA[sports-figures]]></category>
		<category><![CDATA[the-immediate]]></category>
		<category><![CDATA[video-series]]></category>

		<guid isPermaLink="false">http://koolchicago.com/mike-norths-1-mike-ditka/</guid>
		<description><![CDATA[Mike North's Top 20 Sports Figures: In a video series on his 20th year in broadcasting, North is ranking Chicago's Top 20 sports figures. Today-- #1, Mike Ditka, "Da Coach" of the 1985 Bears. Watch North explain why and then leave a comment agreeing or disagreeing, or making your case for someone you think belongs on his list.]]></description>
			<content:encoded><![CDATA[<p>Mike North&#8217;s Top 20 Sports Figures: In a video series on his 20th year in broadcasting, North is ranking Chicago&#8217;s Top 20 sports figures. Today&#8211; #1, Mike Ditka, &#8220;Da Coach&#8221; of the 1985 Bears. Watch North explain why and then leave a comment agreeing or disagreeing, or making your case for someone you think belongs on his list.</p>
<p>More here: <br />
<a target="_blank" href="http://dailyherald.com/article/20120306/sports/703069939/" title="Mike North's #1: Mike Ditka">Mike North&#8217;s #1: Mike Ditka</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/mike-norths-1-mike-ditka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security, Parking Plans For South Side Irish Parade Released</title>
		<link>http://koolchicago.com/security-parking-plans-for-south-side-irish-parade-released/</link>
		<comments>http://koolchicago.com/security-parking-plans-for-south-side-irish-parade-released/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:20:00 +0000</pubDate>
		<dc:creator>The Huffington Post News Team</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bars-on-the]]></category>
		<category><![CDATA[drinking-spelling]]></category>
		<category><![CDATA[drunken-spelling]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[irish-parade]]></category>
		<category><![CDATA[minute-plans]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[reaction-times]]></category>
		<category><![CDATA[south side]]></category>

		<guid isPermaLink="false">http://koolchicago.com/security-parking-plans-for-south-side-irish-parade-released/</guid>
		<description><![CDATA[ From the looks of things, they're serious about a zero tolerance policy to open containers, public intoxication, and bars on the North side busing in scores of amateur drinkers. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> From the looks of things, they&#8217;re serious about a zero tolerance policy to open containers, public intoxication, and bars on the North side busing in scores of amateur drinkers. [ more › ] </p>
<p><img src="" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=efdd6ba28a79d34f4dbcf3746ef391c1" title="Security, Parking Plans For South Side Irish Parade Released">Security, Parking Plans For South Side Irish Parade Released</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/security-parking-plans-for-south-side-irish-parade-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soul Rebels Unlock Your Mind</title>
		<link>http://koolchicago.com/soul-rebels-unlock-your-mind/</link>
		<comments>http://koolchicago.com/soul-rebels-unlock-your-mind/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:40:00 +0000</pubDate>
		<dc:creator>Nicole Campoy-Leffler</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[afternoon-set]]></category>
		<category><![CDATA[and-tonight-]]></category>
		<category><![CDATA[arts & entertainment]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[town-at-the]]></category>

		<guid isPermaLink="false">http://koolchicago.com/soul-rebels-unlock-your-mind/</guid>
		<description><![CDATA[ Chicago last saw the octet at last summer&#8217;s eclectic North Coast Festival, where their afternoon set had the whole field dancing, and tonight they are back in town at the Park West where they open for Galactic . [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> Chicago last saw the octet at last summer&#8217;s eclectic North Coast Festival, where their afternoon set had the whole field dancing, and tonight they are back in town at the Park West where they open for Galactic . [ more › ] </p>
<p><img src="" /></p>
<p>More:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=4fafe6ea11d5c7d70c2129cc2bb27bca" title="Soul Rebels Unlock Your Mind">Soul Rebels Unlock Your Mind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/soul-rebels-unlock-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around Town: Surfing The Third Coast</title>
		<link>http://koolchicago.com/around-town-surfing-the-third-coast/</link>
		<comments>http://koolchicago.com/around-town-surfing-the-third-coast/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>Will Guzzardi</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[howard]]></category>
		<category><![CDATA[howard-hawks]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[prosecutors]]></category>
		<category><![CDATA[shore-took]]></category>
		<category><![CDATA[some-tasty]]></category>
		<category><![CDATA[someone-on-the]]></category>

		<guid isPermaLink="false">http://koolchicago.com/around-town-surfing-the-third-coast/</guid>
		<description><![CDATA[ &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Someone on the north shore took in some tasty February waves. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Someone on the north shore took in some tasty February waves. [ more › ] </p>
<p><img src="" /></p>
<p>View post: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=284f6d5e3e5d1a93f081d31d81322d12" title="Around Town: Surfing The Third Coast">Around Town: Surfing The Third Coast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/around-town-surfing-the-third-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike North&#8217;s #16: Tony Esposito</title>
		<link>http://koolchicago.com/mike-norths-16-tony-esposito/</link>
		<comments>http://koolchicago.com/mike-norths-16-tony-esposito/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:38:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[a-police-chief]]></category>
		<category><![CDATA[explain-why]]></category>
		<category><![CDATA[help-improve]]></category>
		<category><![CDATA[included-park]]></category>
		<category><![CDATA[local-leaders]]></category>
		<category><![CDATA[making-your]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[rotary]]></category>
		<category><![CDATA[sports-figures]]></category>
		<category><![CDATA[the-legendary]]></category>
		<category><![CDATA[work-at-the]]></category>

		<guid isPermaLink="false">http://koolchicago.com/mike-norths-16-tony-esposito/</guid>
		<description><![CDATA[Mike North's Top 20 Sports Figures: In a video series commemorating his 20th anniversary in sports broadcasting, North is offering his view of the Top 20 sports figures in Chicago. Today &#8212; #16, Tony Esposito, the legendary Blackhawk. Watch North explain why and then leave a comment agreeing or disagreeing, or making your case for someone you think belongs on his list.]]></description>
			<content:encoded><![CDATA[<p>Mike North&#8217;s Top 20 Sports Figures: In a video series commemorating his 20th anniversary in sports broadcasting, North is offering his view of the Top 20 sports figures in Chicago. Today &#8212; #16, Tony Esposito, the legendary Blackhawk. Watch North explain why and then leave a comment agreeing or disagreeing, or making your case for someone you think belongs on his list.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://dailyherald.com/article/20120220/sports/702209948/" title="Mike North's #16: Tony Esposito">Mike North&#8217;s #16: Tony Esposito</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/mike-norths-16-tony-esposito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCC&#8217;s retiring president: &#8216;I will be a Cardinal for life&#8217;</title>
		<link>http://koolchicago.com/nccs-retiring-president-i-will-be-a-cardinal-for-life/</link>
		<comments>http://koolchicago.com/nccs-retiring-president-i-will-be-a-cardinal-for-life/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:22:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[and-never]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[college-at-the]]></category>
		<category><![CDATA[exactly-surprise]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-central]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[shared-his]]></category>
		<category><![CDATA[the-school]]></category>
		<category><![CDATA[told-the-board]]></category>
		<category><![CDATA[will-step]]></category>
		<category><![CDATA[with-the]]></category>
		<category><![CDATA[with-the-board]]></category>
		<category><![CDATA[years-ago]]></category>

		<guid isPermaLink="false">http://koolchicago.com/nccs-retiring-president-i-will-be-a-cardinal-for-life/</guid>
		<description><![CDATA[When Harold "Hal" Wilde announced Friday he will step down as president of Naperville's North Central College at the end of this calendar year, he didn't exactly surprise the school's board of trustees. Wilde says he shared his retirement plans with the board two years ago and never wavered. "I'm quickly approaching my 67th birthday and I told the board two years ago that I...]]></description>
			<content:encoded><![CDATA[<p>When Harold &#8220;Hal&#8221; Wilde announced Friday he will step down as president of Naperville&#8217;s North Central College at the end of this calendar year, he didn&#8217;t exactly surprise the school&#8217;s board of trustees. Wilde says he shared his retirement plans with the board two years ago and never wavered. &#8220;I&#8217;m quickly approaching my 67th birthday and I told the board two years ago that I&#8230;</p>
<p>More: <br />
<a target="_blank" href="http://dailyherald.com/article/20120217/news/702179633/" title="NCC's retiring president: 'I will be a Cardinal for life'">NCC&#8217;s retiring president: &#8216;I will be a Cardinal for life&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/nccs-retiring-president-i-will-be-a-cardinal-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do This: Prasino Spirit Education Dinner With North Shore Distillery And Hum Spirit</title>
		<link>http://koolchicago.com/do-this-prasino-spirit-education-dinner-with-north-shore-distillery-and-hum-spirit/</link>
		<comments>http://koolchicago.com/do-this-prasino-spirit-education-dinner-with-north-shore-distillery-and-hum-spirit/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:40:00 +0000</pubDate>
		<dc:creator>Nicole Campoy-Leffler</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[distillery]]></category>
		<category><![CDATA[education-dinner]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[meet-local]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-shore]]></category>
		<category><![CDATA[prasino-spirit]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[the-restaurant]]></category>

		<guid isPermaLink="false">http://koolchicago.com/do-this-prasino-spirit-education-dinner-with-north-shore-distillery-and-hum-spirit/</guid>
		<description><![CDATA[ Prasino's "Spirit Education" series serves as an opportunity to meet local distillers, what they're producing and to sample them as cocktails, paired with the restaurant's food. [ more › ] ]]></description>
			<content:encoded><![CDATA[<p> Prasino&#8217;s &#8220;Spirit Education&#8221; series serves as an opportunity to meet local distillers, what they&#8217;re producing and to sample them as cocktails, paired with the restaurant&#8217;s food. [ more › ] </p>
<p><img src="" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=87af90405f528c65bc7a81d4aec0302e" title="Do This: Prasino Spirit Education Dinner With North Shore Distillery And Hum Spirit">Do This: Prasino Spirit Education Dinner With North Shore Distillery And Hum Spirit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/do-this-prasino-spirit-education-dinner-with-north-shore-distillery-and-hum-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body of missing North Barrington woman found in Wauconda</title>
		<link>http://koolchicago.com/body-of-missing-north-barrington-woman-found-in-wauconda/</link>
		<comments>http://koolchicago.com/body-of-missing-north-barrington-woman-found-in-wauconda/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:40:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a-missing-61-year-old]]></category>
		<category><![CDATA[and-176]]></category>
		<category><![CDATA[been-found]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[county-sheriff]]></category>
		<category><![CDATA[found-at-routes]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[maria-carlsen]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[roadside]]></category>
		<category><![CDATA[the-body]]></category>
		<category><![CDATA[thompson]]></category>
		<category><![CDATA[wauconda]]></category>

		<guid isPermaLink="false">http://koolchicago.com/body-of-missing-north-barrington-woman-found-in-wauconda/</guid>
		<description><![CDATA[Lake County Sheriff officials confirmed the body of a missing 61-year-old North Barrington woman has been found at routes 12 and 176 near Wauconda. Lt. Christopher Thompson said via cellphone that Maria Carlsen's body was located near the roadside. He said he could not provide additional details.]]></description>
			<content:encoded><![CDATA[<p>Lake County Sheriff officials confirmed the body of a missing 61-year-old North Barrington woman has been found at routes 12 and 176 near Wauconda. Lt. Christopher Thompson said via cellphone that Maria Carlsen&#8217;s body was located near the roadside. He said he could not provide additional details.</p>
<p>Read more:<br />
<a target="_blank" href="http://dailyherald.com/article/20120216/news/702169818/" title="Body of missing North Barrington woman found in Wauconda">Body of missing North Barrington woman found in Wauconda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koolchicago.com/body-of-missing-north-barrington-woman-found-in-wauconda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

